In this subscription, the bets are a mix of pre-match and live.
They’re more liquid than the first-level subscription, meaning a slower odds drop and a lower chance of getting limited.
- All Premium Tips
- Full guides for Beginners and Advanced You will get access to our special guides and trainings, from which you will learn how to use your account for a longer time and everything you need for the best results from your investment in Sports Betting.?
- A personal dedicated tool for tracking Bets and Winnings From your account on our site you will be able to edit the bets you have played according to the odds you have caught and the balance you are playing with, in order to display complete statistics of the results you achieve from the subscription. This way you will be able to analyze what you can improve and what return you have from the subscription?
- Reserved place when we limit the places in the group With the increase in the number of subscribers for Premium, the quality of the service is likely to decrease, as large sums of bets are placed on the total and the ratio of the less liquid ones drops dramatically. For this reason, we are considering limiting the number of subscribers so as to keep the quality of service high. In that case, when we do, those who have already purchased the subscription guarantee their place.?
Premium Tips Statistics
| Archive | Tips | Profit | Odds Avg. | Stake Avg. | Win Rate | Yield |
|---|---|---|---|---|---|---|
|
Swipe left/right to see the rest of the table
|
||||||
| July '26 | 21 | £300 (7.5%) | 1.97 | £76 (1.9%) | 63% | 21% |
| June '26 | 167 | - £82 (-2.1%) | 1.87 | £80 (1.99%) | 55% | -1% |
| May '26 | 150 | £1,373 (34.3%) | 1.91 | £80 (2%) | 60% | 12% |
| Apr '26 | 150 | £1,203 (30.1%) | 1.93 | £80 (1.99%) | 59% | 11% |
| Mar '26 | 156 | £2,269 (56.7%) | 1.92 | £80 (2%) | 62% | 19% |
| Feb '26 | 140 | - £286 (-7.2%) | 2.03 | £80 (1.99%) | 48% | -3% |
| Jan '26 | 138 | £2,035 (50.9%) | 1.98 | £79 (1.99%) | 62% | 20% |
| Dec '25 | 110 | £1,544 (38.6%) | 1.96 | £79 (1.98%) | 61% | 19% |
| Nov '25 | 153 | £3,423 (85.6%) | 1.92 | £79 (1.99%) | 69% | 29% |
| Oct '25 | 172 | £1,669 (41.7%) | 1.92 | £79 (1.98%) | 61% | 13% |
| Sept '25 | 187 | £2,791 (69.8%) | 1.93 | £69 (1.71%) | 65% | 24% |
| Aug '25 | 215 | £1,643 (41.1%) | 2.04 | £58 (1.45%) | 57% | 14% |
| July '25 | 139 | £787 (19.7%) | 2.01 | £57 (1.44%) | 55% | 10% |
| June '25 | 121 | £286 (7.2%) | 1.9 | £59 (1.48%) | 56% | 4% |
| May '25 | 125 | £371 (9.3%) | 1.85 | £60 (1.5%) | 57% | 6% |
| Apr '25 | 223 | £1,646 (41.2%) | 1.86 | £59 (1.49%) | 60% | 13% |
| Mar '25 | 204 | £1,905 (47.6%) | 1.96 | £62 (1.56%) | 65% | 16% |
| Feb '25 | 203 | - £665 (-16.6%) | 1.97 | £56 (1.41%) | 51% | -6% |
| Jan '25 | 247 | £1,379 (34.5%) | 1.99 | £57 (1.42%) | 59% | 10% |
| Dec '24 | 383 | £2,549 (63.7%) | 1.94 | £50 (1.25%) | 60% | 14% |
| Nov '24 | 341 | £1,640 (41%) | 1.85 | £49 (1.22%) | 61% | 11% |
| Oct '24 | 221 | £1,425 (35.6%) | 1.88 | £51 (1.27%) | 61% | 14% |
| Sept '24 | 246 | £2,002 (50%) | 1.91 | £52 (1.31%) | 64% | 17% |
| Aug '24 | 220 | £1,445 (36.1%) | 1.93 | £54 (1.35%) | 62% | 13% |
| July '24 | 158 | £164 (4.1%) | 2.03 | £53 (1.32%) | 57% | 2% |
| June '24 | 155 | £1,965 (49.1%) | 3.06 | £55 (1.39%) | 61% | 25% |
| May '24 | 110 | £1,669 (41.7%) | 1.98 | £60 (1.49%) | 67% | 28% |
| Apr '24 | 172 | £1,542 (38.5%) | 2.28 | £62 (1.54%) | 61% | 16% |
| Mar '24 | 227 | £636 (15.9%) | 2.1 | £57 (1.42%) | 57% | 5% |
| Feb '24 | 207 | £2,320 (58%) | 2.15 | £53 (1.33%) | 66% | 24% |
| Jan '24 | 237 | £633 (15.8%) | 1.93 | £54 (1.36%) | 57% | 5% |
| Dec '23 | 140 | - £279 (-7%) | 2.39 | £51 (1.29%) | 51% | -4% |
| Nov '23 | 204 | £820 (20.5%) | 1.94 | £52 (1.31%) | 57% | 8% |
| Oct '23 | 287 | £3,051 (76.3%) | 1.95 | £56 (1.41%) | 62% | 20% |
| Sept '23 | 300 | £1,826 (45.6%) | 1.92 | £55 (1.38%) | 58% | 12% |
| Aug '23 | 348 | £2,928 (73.2%) | 1.9 | £54 (1.34%) | 61% | 17% |
| July '23 | 247 | £1,428 (35.7%) | 1.97 | £52 (1.31%) | 60% | 11% |
| June '23 | 264 | £1,453 (36.3%) | 1.97 | £55 (1.37%) | 59% | 10% |
| May '23 | 277 | £2,380 (59.5%) | 1.83 | £52 (1.3%) | 62% | 17% |
| Apr '23 | 354 | £252 (6.3%) | 1.98 | £48 (1.21%) | 53% | 2% |
| Mar '23 | 238 | - £103 (-2.6%) | 1.95 | £49 (1.23%) | 53% | -1% |
| Feb '23 | 193 | £489 (12.2%) | 1.89 | £52 (1.29%) | 55% | 5% |
| Jan '23 | 169 | - £185 (-4.6%) | 1.93 | £56 (1.39%) | 51% | -2% |
| Dec '22 | 104 | - £124 (-3.1%) | 1.9 | £56 (1.4%) | 54% | -2% |
| Nov '22 | 118 | £515 (12.9%) | 1.89 | £56 (1.41%) | 60% | 8% |
| Oct '22 | 193 | £909 (22.7%) | 1.85 | £64 (1.6%) | 59% | 8% |
| Sept '22 | 166 | £480 (12%) | 1.82 | £64 (1.59%) | 59% | 5% |
| Aug '22 | 123 | £507 (12.7%) | 1.85 | £61 (1.53%) | 57% | 7% |
| July '22 | 224 | £1,357 (33.9%) | 1.86 | £56 (1.41%) | 61% | 11% |
| June '22 | 172 | £947 (23.7%) | 1.96 | £54 (1.36%) | 60% | 11% |
| May '22 | 111 | £1,154 (28.8%) | 1.88 | £72 (1.8%) | 62% | 15% |
| Apr '22 | 90 | £910 (22.8%) | 1.83 | £75 (1.88%) | 64% | 15% |
| Mar '22 | 100 | £869 (21.7%) | 1.8 | £75 (1.87%) | 63% | 12% |
| Feb '22 | 134 | £1,426 (35.7%) | 1.83 | £67 (1.68%) | 65% | 18% |
| Jan '22 | 75 | £1,421 (35.5%) | 1.78 | £95 (2.39%) | 71% | 22% |
| Dec '21 | 117 | £2,431 (60.8%) | 1.73 | £91 (2.27%) | 75% | 26% |
| Nov '21 | 101 | £1,727 (43.2%) | 1.76 | £90 (2.25%) | 69% | 21% |
How it works...
Sign up
You subscribe by paying by Debit/Credit Card, Paypal, Bank transfer, or other.
Receive a message
You receive an email with a video guide and a link to the group.
Join the group
You enter the group where you will receive the predictions.
Frequently Asked Questions
Yes of course. Our free subscription is designed exactly to serve as a test before you pay and one more thing – to make profit with which to pay for a subscription afterward. Don’t pay anyone for predictions before you win!
The more expensive the subscription, the better the predictions and the slower the odds drop. You can see a comparison of subscriptions on this page.
You choose a subscription from above, press the green button and choose a payment method (by Debit/Credit Card, Revolut, Paypal, ApplePay, GooglePay, Bank transfer, Skrill, Crypto, and others). If you have a problem write in Messenger, Telegram, or WhatsApp.
The success rate of subscriptions is about 70% and the odds are around 2.00, but for us, it’s not the success rate that is important, but the money we make. The fact is that our predictions make our clients €1,500 – €2,000 every month, no one cares what the success rate is or what the odds are. You will find more information in the statistics of each subscription.
It all depends on the bank with which you will start (the amount invested) and whether you will give up quickly. Our clients make an average of €1,500 per month, and they started with €100 in the bank. Expect to make an average of 30% of your money per month, that is, if you start with €500, the first month you can earn from €200 to €400 (you can bet with a €1,000 virtual balance). If you don’t give up quickly, already on the 3rd month you can earn €1,000 per month.
If you place bets for at least 45 days, it is 99% certain that you will win. This is the amount of time needed for 99% of clients to be in profit — and a significant one — based on the statistics from their profiles.
If you are at a loss within a 30-day period, you receive bonus days until you become profitable. But the chance of being at a loss after 60 days is below 1%.
This is an investment where there are good and bad periods, but the good periods are always longer and stronger, because everyone on the team makes a living from betting and we do not “gamble.”
Naturally, if you are impatient and only play for 10-15 days, there is a chance you may be at a loss, but patient people NEVER lose with us.
On average, we send 3-6 predictions per day, and almost every day there are predictions. If there isn’t a day, it’s because we haven’t seen a good bet for the day. You will find more information in the statistics of each subscription.
The subscription starts from the date of payment and is for a period of 30 days, regardless of when it is paid.
Play the predictions with at least €5/€10 on the 1% we recommend. Everything depends on the amount you have in your account, if you have €300, you can play as if you had €500, i.e. 1% = €5. If you have €700, you can play as if you had €1,000, that is, 1% = €10. If you have questions or want us to help you, write us on Messenger, WhatsApp, or Telegram.
Predictions are received in telegram because there is very rarely a problem with the delivery of notifications and everything is the fastest, and as you know in betting, speed is the most important.
You log in to your account, click the Profile button in the menu, then go to the subscription, press View, and remove the automatic payment. If you never want to use our services again, press Cancel.
Of course, everyone on our team plays our bets on multiple accounts with different bookmakers and wins a lot of money. The business we do with sharing predictions, the Youtube channel, and this whole community of 20,000 people is our mission to teach and help people to make profit from betting and see it as an investment. Of course, in addition to our mission, we also do it for money, because in addition to helping and receiving amazing reviews, we also make winnings from our hundreds of customers.